WORLDWIDE
Model | A1B-1200-6 | A1B-600 | A1B-400 | A1B-200 |
Product Image | ||||
Humidity Adjustment Range | 1~50%RH | |||
Precision | ±3.0%RH, ±1.0℃ | |||
Voltage | 110V/230V | |||
External dimensions (mm) | W1200*D672*H1820 | W600*D672*H1820 | W600*D672*H1274 | W600*D672*H636 |
Internal dimensions (mm) | W1164*D612*H1600 | W564*D630*H1600 | W564*D630*H1055 | W564*D630*H508 |
Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 | W555*D530*H20 | W555*D530*H20 |
Capacity | 1250L | 624L | 411L | 202L |
No. of Shelf | 5 | 5 | 3 | 2 |
Power consumption | Ave. 48.6Wh Max. 145W |
Ave. 48.6Wh Max. 145W |
Ave. 48.6Wh Max. 145W |
Ave. 48.6Wh Max. 145W |