WORLDWIDE
Model | X2B-1200-6 | X2B-600 | X2B-400 | X2B-200 |
Product Image | ||||
Humidity Range | <5%RH | |||
Precision | ±3.0%RH, ±1.0℃ | |||
Recovery time (Open door 30 secs) |
Open door 30 seconds and close, 15 mins recovery time to <10%RH, 30 mins recovery time to <5%RH |
|||
Voltage | 110V/230V | |||
External dimensions (mm) | W1200*D672*H1820 | W600*D672*H1820 | W600*D672*H1274 | W600*D672*H636 |
Internal dimensions (mm) | W1198*D644*H1618 | W598*D644*H1618 | W598*D644*H1072 | W598*D644*H526 |
Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 | W555*D530*H20 | W555*D530*H20 |
Capacity | 1250L | 624L | 411L | 202L |
No. of Shelf | 5 | 5 | 3 | 2 |
Power consumption | Ave. 105Wh Max. 305W |
Ave. 55Wh Max. 155W |
Ave. 55Wh Max. 155W |
Ave. 55Wh Max. 155W |