WORLDWIDE









| Model | QB-1200-6 | QB-600 | QS-1200-6 | QS-600 |
| Product Image | ![]() |
![]() |
![]() |
![]() |
| Humidity Range | 1~50%RH, adjustable | |||
| Precision | ±3.0%RH, ±1.0℃ | |||
| Voltage | 110V/230V | |||
| External dimensions (mm) | W1200*D672*H1820 | W600*D672*H1820 | W1200*D672*H1820 | W600*D672*H1820 |
| Internal dimensions (mm) | W1198*D644*H1618 | W598*D644*H1618 | W1198*D635*H1647 | W598*D635*H1647 |
| Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 | W1155*D530*H20 | W555*D530*H20 |
| Capacity | 1250L | 624L | 1250L | 624L |
| No. of Shelf | 5 | 5 | 5 | 5 |
| Power consumption | Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |
Ave. 20Wh Max. 50W |