WORLDWIDE







| Model | F1-1200-6 | F1-600 |
| Product Image | ![]() |
![]() |
| Humidity Range | <1%RH ±1%RH | |
| Precision | ±2%RH;±1℃ (at <10%RH, 25℃ ) | |
| Recovery time (Open door 30 secs) | Open door 30 seconds and close, 15 mins recovery time to <5%RH, 30 mins recovery time to <2%RH | |
| Voltage | 110V/230V | |
| External dimensions (mm) | W1200*D672*H1820 | W600*D672*H1820 |
| Internal dimensions (mm) | W1198*D644*H1618 | W598*D644*H1618 |
| Shelf dimensions (mm) | W1155*D530*H20 | W555*D530*H20 |
| Capacity | 1250L | 624L |
| No. of Shelf | 5 | 5 |
| Power consumption | Ave. 135Wh Max. 425W |
Ave. 83Wh Max. 285W |