XC-3D68 Compact Dry Cabinet | 3D Filament Storage | Dr. Storage

XC-3D68
Dry Cabinet for 3D Filament Storage
The XC-3D68 3D Filament Dry Storage Cabinet provides a stable 5–15%RH low-humidity environment for storing moisture-sensitive 3D printing filaments. It helps reduce moisture exposure and maintain consistent filament conditions before and during printing.
Equipped with a high-precision temperature and humidity sensor, the XC-3D68 provides real-time environmental monitoring and can record up to 40,000 data points for storage condition tracking.
Four filament output ports on the top allow filament to be fed directly from the dry cabinet to a 3D printer, reducing unnecessary handling and exposure to ambient humidity.
Key Benefits

| Model | XC-3D68 |
|---|---|
| Humidity Range | <10%RH ±5%RH |
| Voltage | 110VAC, 50/60Hz |
| Average Power Consumption | 26 Wh |
| External Dimensions | W 400 × D 444 × H 532 mm (including top filament outlet ports) |
| Internal Dimensions | W 398 × D 382 × H 445 mm |
| Capacity | 68 L |
| Filament Spool Capacity | 6-8 spools (filament diameter: Ø 1.75 mm; spool outer diameter: Ø 20 cm) Maximum supported spool outer diameter: Ø 30 cm |
| Temperature & Humidity Sensor Accuracy | Temperature: ±0.5°CHumidity: ±2%RH (at 25°C ambient temperature and 1-80%RH) |
| Temperature & Humidity Resolution | Temperature: 0.1°C, Humidity: 0.1%RH |
| Measurement Range | 0-50°C, 10-90%RH |
| Temperature & Humidity Logging Interval | 3 minutes |
| Temperature & Humidity Data Capacity | 40,000 records |
